Comprehensive rankings from QS, THE, and CUG
Explore the complete UK university rankings combining three major ranking systems: QS World University Rankings, Times Higher Education, and Complete University Guide.
Showing 137 universities
| # | University | UKuni⬇️ | QS 2026↕️ | THE 2025↕️ | CUG 2026↕️ |
|---|---|---|---|---|---|
| 1 | 2 | 4 | 1 | 2 | |
| 2 | 3 | 5 | 3 | 1 | |
| 3 | 5 | 2 | 8 | 6 | |
| 4 | 15 | 9 | 22 | 13 | |
| 5 | 27 | 34 | 29 | 18 | |
| 6 | 29 | 29 | 38 | 19 | |
| 7 | 37 | 56 | 52 | 3 | |
| 8 | 40 | 35 | 56 | 28 | |
| 9 | 49 | 51 | 80 | 15 | |
| 10 | 63 | 76 | 98 | 14 | |
| 11 | 65 | 79 | 84 | 31 | |
| 12 | 68 | 74 | 122 | 9 | |
| 13 | 72 | 92 | 108 | 16 | |
| 14 | 75 | 86 | 118 | 21 | |
| 15 | 78 | 87 | 129 | 17 | |
| 16 | 89 | 97 | 145 | 26 | |
| 17 | 91 | 94 | 175 | 5 | |
| 18 | 93 | 113 | 162 | 4 | |
| 19 | 95 | 110 | 134 | 41 | |
| 20 | 104 | 147 | 143 | 23 | |
| 21 | 104 | 137 | 144 | 31 | |
| 22 | 112 | 155 | 170 | 11 | |
| 23 | 112 | 169 | 154 | 12 | |
| 24 | 117 | 157 | 184 | 10 | |
| 25 | 130 | 132 | 251 | 8 | |
| 26 | 135 | 181 | 201 | 22 | |
| 27 | 140 | 199 | 198 | 24 | |
| 28 | 144 | 194 | 201 | 36 | |
| 29 | 161 | 262 | 201 | 19 | |
| 30 | 164 | 262 | 201 | 30 | |
| 31 | 174 | 278 | 201 | 43 | |
| 32 | 178 | 225 | 301 | 7 | |
| 33 | 182 | 310 | - | 53 | |
| 34 | 184 | 326 | 192 | 33 | |
| 35 | 211 | 292 | 301 | 40 | |
| 36 | 213 | 251 | 351 | 38 | |
| 37 | 219 | 381 | 251 | 26 | |
| 38 | 236 | 281 | 401 | 25 | |
| 39 | 256 | 428 | 301 | 39 | |
| 40 | 262 | 456 | 301 | 29 | |
| 41 | 280 | 395 | 401 | 44 | |
| 42 | 282 | 397 | 401 | 49 | |
| 43 | 284 | 385 | 401 | 67 | |
| 44 | 299 | 461 | 401 | 35 | |
| 45 | 317 | 488 | 401 | 62 | |
| 46 | 322 | 343 | 301 | - | |
| 47 | 327 | - | 601 | 52 | |
| 48 | 329 | 550 | 401 | 37 | |
| 49 | 332 | - | 601 | 62 | |
| 50 | 346 | - | 601 | 90 | |
| 51 | 356 | 517 | 501 | 51 | |
| 52 | 359 | 635 | 401 | 42 | |
| 53 | 361 | - | 601 | 120 | |
| 54 | 363 | 524 | 501 | 65 | |
| 55 | 364 | - | 601 | 127 | |
| 56 | 369 | 526 | 501 | 81 | |
| 57 | 373 | 511 | 501 | 107 | |
| 58 | 374 | 566 | 501 | 55 | |
| 59 | 396 | 613 | 501 | 75 | |
| 60 | 406 | 558 | 601 | 59 | |
| 61 | 408 | 374 | 801 | 48 | |
| 62 | 419 | 609 | 601 | 46 | |
| 63 | 421 | 609 | 601 | 54 | |
| 64 | 425 | 801 | 401 | 72 | |
| 65 | 428 | 711 | 501 | 71 | |
| 66 | 431 | 643 | 601 | 50 | |
| 67 | 457 | 801 | 501 | 68 | |
| 68 | 458 | - | 801 | 115 | |
| 69 | 462 | 741 | 601 | 45 | |
| 70 | 472 | 801 | 501 | 113 | |
| 71 | 476 | 851 | 501 | 76 | |
| 72 | 497 | 801 | 601 | 88 | |
| 73 | 503 | 801 | 601 | 106 | |
| 74 | 507 | 801 | 601 | 120 | |
| 75 | 516 | 851 | 601 | 96 | |
| 76 | 517 | 660 | 801 | 89 | |
| 77 | 528 | 901 | 601 | 82 | |
| 78 | 529 | - | 1001 | 57 | |
| 79 | 534 | - | 1001 | 66 | |
| 80 | 537 | - | 1001 | 72 | |
| 81 | 537 | 901 | 601 | 110 | |
| 82 | 553 | - | 1001 | 105 | |
| 83 | 566 | - | 1001 | 130 | |
| 84 | 575 | 801 | 801 | 123 | |
| 85 | 577 | 1001 | 601 | 128 | |
| 86 | 594 | 901 | 801 | 79 | |
| 87 | 613 | 951 | 801 | 87 | |
| 88 | 627 | 1001 | 801 | 78 | |
| 89 | 627 | 1201 | 601 | 79 | |
| 90 | 629 | 1001 | 801 | 84 | |
| 91 | 629 | 1001 | 801 | 85 | |
| 92 | 635 | 1001 | 801 | 103 | |
| 93 | 636 | - | 1201 | 70 | |
| 94 | 637 | 1001 | 801 | 109 | |
| 95 | 639 | - | 1201 | 77 | |
| 96 | 648 | - | 1201 | 94 | |
| 97 | 650 | - | 1201 | 98 | |
| 98 | 658 | 1201 | - | 114 | |
| 99 | 696 | 1001 | 1001 | 86 | |
| 100 | 709 | 1001 | 1001 | 126 | |
| 101 | 724 | 1401 | - | 47 | |
| 102 | 767 | - | 1501 | 33 | |
| 103 | 788 | - | 1501 | 74 | |
| 104 | 792 | - | 1501 | 83 | |
| 105 | 796 | - | 1501 | 90 | |
| 106 | 797 | - | 1501 | 93 | |
| 107 | 834 | 1201 | 1201 | 99 | |
| 108 | 940 | 1201 | 1501 | 119 | |
| 109 | - | - | - | 55 | |
| 110 | - | - | - | 58 | |
| 111 | - | - | - | 60 | |
| 112 | - | - | - | 61 | |
| 113 | - | - | - | 62 | |
| 114 | - | - | - | 69 | |
| 115 | - | - | - | 92 | |
| 116 | - | - | - | 94 | |
| 117 | - | - | - | 97 | |
| 118 | - | - | - | 100 | |
| 119 | Arts University Plymouth | - | - | - | 101 |
| 120 | - | - | - | 102 | |
| 121 | - | - | - | 103 | |
| 122 | - | - | - | 107 | |
| 123 | - | - | - | 111 | |
| 124 | - | - | - | 112 | |
| 125 | - | - | - | 116 | |
| 126 | - | - | - | 117 | |
| 127 | - | - | - | 118 | |
| 128 | - | - | - | 122 | |
| 129 | - | - | - | 124 | |
| 130 | - | - | - | 125 | |
| 131 | - | - | - | 129 | |
| 132 | Cranfield University | - | - | - | - |
| 133 | - | - | - | - | |
| 134 | London School of Hygiene & Tropical Medicine | - | - | - | - |
| 135 | The Open University | - | - | 801 | - |
| 136 | Royal Veterinary College | - | - | 501 | - |
| 137 | - | - | - | - |
Our comprehensive UK university rankings combine three major ranking systems to provide you with the most accurate and up-to-date information about UK universities. Whether you're looking for the best universities in UK for international students or comparing university rankings 2024, our platform offers detailed insights.
Our composite score averaging QS, THE, and CUG rankings. Universities with at least two rankings get an average; those with only one ranking show no score. Lower is better.
Global ranking evaluating academic reputation, employer reputation, faculty/student ratio, citations, and international diversity.
Comprehensive ranking assessing teaching quality, research excellence, citations, industry income, and international outlook.
UK-focused ranking combining entry standards, student satisfaction, research quality, and graduate prospects.
UK universities consistently rank among the top universities in UK and globally. With institutions like University of Oxford and University of Cambridge leading UK university rankings, students receive world-class education recognized worldwide.
UK higher education rankings reflect outstanding research quality and innovation. Universities in UK lead in various fields, from medicine to technology, making them ideal for postgraduate studies.
Graduates from best UK universities have excellent career prospects. The UK university league tables show institutions with strong graduate employment rates and industry connections.
UK university rankings are recognized globally, making degrees from UK universities valuable worldwide. International students benefit from the UK's reputation for academic excellence.