
A guide to the cost of living in the UK – particularly London
Generally, you should prepare yourself (and save accordingly) for the following costs while in London:
|
Average Cost of Accommodation in London |
|||
| Flat-Share Rental per month | One Bedroom Flat Rental per month | ||
| East London | £290 - £390 (single), £430 - £600 (double) | East London | £650 - £750 |
| West London | £280 - £430 (single), £459 - £690 (double) | West London | £700 - £800 |
| South London | £280 - £500 (single), £350 - £650 (double) | South London | £600 - £700 |
| North London | £300 -£400 (single), £430 - £550 (double) | North London | £650 - £750 |
|
UK cost of Food & Drink |
|
| Average weekly grocery bill (including food, basic laundry and toiletry items for 2 people) | £60 |
| Average pub meal | £6 - £10 |
| Average restaurant meal | £12 - £20 |
| Pint of beer | £2.50 - £3 |
| Average bottle of wine | £10 |
| Average meal for two in mid-priced restaurant | £40 |
|
UK cost of Transportation |
|
| Weekly Zone 1-6 Travelcard | £41 |
| Monthly Zone 1-2 Travelcard | £86 |
| Train trip to Edinburgh | £110 (standard single) |
| Train trip to Cambridge / Brighton | £17 - £20 (single) |
| Avg mid-sized car rental for a weekend | £70 |
| Return budget flight to Spain | £120 - £150 (budget carrier) |
| Eurostar return ticket to Paris | £125 (standard class) |
| Return flight to Ireland | £50 - £60 (budget carrier) |
|
UK cost of Entertainment |
|
| Movie | £7-£10 |
| West End Theatre | £25+ |
| Club/Pub Entry | £5 - £20 |
| Live music/concerts | £10+ |
| Chart CDs | £8 - £12 |
| New release DVD rental | £3.50 |



