
最新英国私立中学排名
泰晤士报发布最新英国私立中学排名
| 排名 | 英国私立中学 | 城市 | A-level A*% | GCSE A*/A% | Gender |
|---|---|---|---|---|---|
| 1 | St Paul's Girls' School | London | 61.9 | 99.3 | Girls |
| 2 | City of London School for Girls | London | 47.2 | 95.6 | Girls |
| 3 | King's College School, Wimbledon | Wimbledon | 51.5 | 96.4 | BoysMixed |
| 8 | Westminster School | Westminster | 58.1 | 97.3 | BoysMixed |
| 5 | Magdalen College School | Oxford | 45.5 | 95.2 | BoysMixed |
| 6 | The Godolphin and Latymer School | London | 35.7 | 97.6 | Girls |
| 24 | Winchester College | Winchester | 49.8 | 91.1 | Boys |
| 4 | Wycombe Abbey School | High Wycombe | 36.6 | 95.2 | Girls |
| 9 | Guildford High School | Guildford | 45.3 | 97.5 | Girls |
| 10 | St Paul's School | London | 51 | 96.1 | Boys |
| 11 | The Haberdashers' Aske's Boys' School | Elstree | 43.4 | 93.5 | Boys |
| 12 | North London Collegiate School | Edgware | 45.1 | 97.2 | Girls |
| 13= | Sevenoaks School | Sevenoaks | 47.5 | 92.7 | Boys Girls |
| 49 | Queen Ethelburga's College | York | 34.3 | 71.3 | Boys Girls |
| 17 | Haberdashers' Aske's School for Girls | Elstree | 28.8 | 94.3 | Girls |
| 18 | The Lady Eleanor Holles School | Hampton | 35.1 | 93 | Girls |
| 19 | Wimbledon High School GDST | London | 27.7 | 93.6 | Girls |
| 20 | Notting Hill and Ealing High Schoolv | London | 26.3 | 91.7 | Girls |
| 21 | Putney High School GDST | London | 24.2 | 92.2 | Girls |
| 22 | Royal Grammar School, Guildford | Guildford | 41.4 | 88.8 | Boys |
| 7 | Brighton College | Brighton | 40.1 | 90.4 | Boys Girls |
| 25 | Concord College | Shrewsbury | 37.1 | 87.4 | Boys Girls |
| 15 | Eton College | Windsor | 41.7 | 95.8 | Boys |
| 26 | King Edward VI High School for Girls | Birmingham | 33.5 | 92.7 | Girls |
| 27 | Alleyn's School | London | 37.4 | 92 | Boys Girls |
| 28 | The Abbey School | Reading | 24.4 | 88 | Girls |
| 29 | St Helen and St Katharine | Abingdon | 31.5 | 87.9 | Girls |
| 30 | James Allen's Girls' School | London | 37.8 | 92.4 | Girls |
| 31 | Hampton School | Hampton | 31.5 | 93.6 | |
| 32 | Merchant Taylors' School | Northwood | 31 | 87.2 | Boys |
| 33 | Highgate School | Highgate | 40 | 92.4 | Boys Girls |
| 34 | Withington Girls' School | Manchester | 42.5 | 90.3 | Girls |
| 35 | Latymer Upper School | London | 29.4 | 90.6 | Boys Girls |
| 36 | Kingston Grammar School | Kingston upon Thames | 31.2 | 83.8 | Boys Girls |
| 37 | The Manchester Grammar School | Manchester | 37.4 | 90.9 | Boys |
| 40 | Trinity School | Croydon | 25.6 | 88.6 | BoysMixed |
| 41 | Bancroft's School | Woodford Green | 36.2 | 85.7 | Boys Girls |
| 42 | Eltham College | London | 22.4 | 84.6 | BoysMixed |
| 16 | St Mary's School Ascot | Ascot | 32.8 | 97.8 | Girls |
| 46 | South Hampstead High School GDST | London | 20.9 | 89.6 | Girls |
| 47 | King Edward's School, Birmingham | Birmingham | 38.7 | 84.6 | Boys |
| 48 | City of London School | London | 37.6 | 90.8 | Boys |
| 76 | Ruthin School | Ruthin | 32.5 | 65.4 | Boys Girls |
| 50 | Channing School | London | 24.8 | 84.8 | Girls |
| 23 | Cheltenham Ladies' College | Cheltenham | 33.5 | 92.5 | Girls |
| 38= | Tonbridge School | Tonbridge | 30 | 91 | Boys |
| 53 | Royal Grammar School, Newcastle | Newcastle upon Tyne | 26.1 | 85.8 | Boys Girls |
| 54 | St Albans School | St Albans | 27.8 | 82.2 | BoysMixed |
| 58 | St Swithun's School | Winchester | 28.7 | 80.9 | |
| 51 | Downe House | Thatcham | 20.3 | 84.5 | Girls |
| 61 | Westbourne School | Penarth | 20.8 | 58 | Boys Girls |
| 60 | Surbiton High School | Kingston upon Thames | 19.1 | 78.9 | |
| 43 | St Catherine's, Bramley | Guildford | 27.8 | 84.9 | Girls |
| 62 | Manchester High School for Girls | Manchester | 29.5 | 68 | Girls |
| 200= | The Faculty of Queen Ethelburga's | York | 14.5 | 22 | Boys Girls |
| 64 | King's High School | Warwick | 23.5 | 73.2 | Girls |
| 65 | Oundle School | Peterborough | 22.1 | 82.2 | Boys Girls |
| 55= | City of London Freemen's School | Ashtead | 26.9 | 83.1 | Boys Girls |
| 57 | Abingdon School | Abingdon | 29 | 83.9 | Boys |
| 69 | Ardingly College | Haywards Heath | 26.3 | 75.7 | Boys Girls |
| 52 | Dulwich College | London | 29 | 84.4 | |
| 70 | Queen's College London | London | 14.5 | 71.1 | Girls |
| 71 | Nottingham High School | Nottingham | 29.1 | 72.2 | Boys Girls |
| 66 | Benenden School | Cranbrook | 31 | 80.3 | Girls |
| 135 | Shrewsbury School | Shrewsbury | 25.6 | 65 | Boys Girls |
| 74 | Stephen Perse Senior School | Cambridge | 28 | 81.1 | Boys Girls |
| 89 | Marlborough College | Marlborough | 24.3 | 72.6 | Boys Girls |
| 75 | St Michael's School | Llanelli | 21.2 | 69.4 | Boys Girls |
| 77 | St George's Weybridge | Addlestone | 17.9 | 76.1 | Boys Girls |
| 78 | Old Palace of John Whitgift School | Croydon | 13.1 | 66.8 | |
| 95 | Woldingham School | Caterham | 22.3 | 67.1 | Girls |
| 80 | Francis Holland School, Sloane Square | London | 9 | 84 | Girls |
| 81 | The King's School, Chester | Chester | 20.1 | 69.4 | Boys Girls |
| 82 | King Edward VI School | Southampton | - | 73 | Boys Girls |
| 83 | Churcher's College | Petersfield | 21.4 | 65.7 | Boys Girls |
| 84 | St Helen's School | Northwood | 19.3 | 79.7 | Girls |
| 85 | Exeter School | Exeter | 26 | 74.9 | Boys Girls |
| 86 | St John's College, Cardiff | Cardiff | 31.7 | 66 | Boys Girls |
| 87 | Sir William Perkins's School | Chertsey | 16.9 | 82.2 | Girls |
| 88 | Queen's Gate School | London | 16.7 | 80.6 | Girls |
| 63 | Rugby School | Rugby | 19.7 | 81.8 | Boys Girls |
| 90 | Norwich School | Norwich | 24.4 | 70.8 | Boys Girls |
| 59 | Radley College | Abingdon | 25.4 | 77.7 | Boys |
| 92 | Brampton College | London | 10 | 74.6 | Boys Girls |
| 93 | Loughborough High School | Loughborough | 15.1 | 79.2 | Girls |
| 94 | King Edward's School | Bath | 28.4 | 78.8 | Boys Girls |
| 111 | Mayfield School | Mayfield | 20.4 | 71.6 | Girls |
| 67 | Caterham School | Caterham | 22.8 | 80.4 | Boys Girls |
| 97 | Farnborough Hill | Farnborough | 20.5 | 60.9 | Girls |
| 140 | Truro High School for Girls | Truro | 24.2 | 55.6 | Girls |
| 144= | Hurtwood House | Dorking | 19.6 | 49.1 | Boys Girls |
| 102 | St James Senior Girls' School | London | 22.6 | 70.1 | |
| 103 | Hampton Court House | East Molesey | 14.3 | 84.9 | Boys Girls |
| 68 | Epsom College | Epsom | 20 | 77.1 | Boys Girls |
| 105 | Bristol Grammar School | Bristol | 20.7 | 65.8 | Boys Girls |
| 182 | Chetham's School of Music | Manchester | 24.2 | 52.3 | Boys Girls |
| 107 | Bradford Grammar School | Bradford | 16.5 | 75.7 | Boys Girls |
| 108 | The Queen's School | Chester | 22.1 | 66.5 | Girls |
| 73 | Headington School | Oxford | 21.2 | 83.8 | Girls |
| 110 | The Grange School | Northwich | 19.2 | 72.8 | Boys Girls |
| 101 | The King's School, Canterbury | Canterbury | 19.4 | 72.3 | Boys Girls |
| 144= | Malvern St James Girls' School | Great Malvern | 26 | 61.7 | Girls |
| 79 | Whitgift School | Croydon | 18.3 | 74.9 | Boys |
| 114 | Nottingham Girls' High School GDST | Nottingham | 13.6 | 68 | Girls |
| 115 | St Dunstan's College | London | 16.5 | 60.1 | Boys Girls |
| 72 | St Mary's Calne | Calne | 19 | 80 | |
| 117 | Redmaids' High School | Bristol | 21.4 | 68.3 | Girls |
| 118 | Bedford Modern School | Bedford | 16.9 | 62 | Boys Girls |
| 122 | Leicester Grammar School | Leicester | 18.6 | 76.8 | Boys Girls |
| 123 | Cheadle Hulme School | Cheadle | 16.5 | 68.4 | Boys Girls |
| 124 | The King's School, Worcester | Worcester | 15.8 | 72.8 | Boys Girls |
| 104 | Badminton School | Bristol | 26.3 | 87.3 | Girls |
| 129 | Northwood College for Girls GDST | Northwood | 12.7 | 71 | Girls |
| 98 | St Peter's School | York | 21.5 | 70 | Boys Girls |
| 131 | The Portsmouth Grammar School | Portsmouth | 19.6 | 67.6 | Boys Girls |
| 99= | Burgess Hill Girls | Burgess Hill | 20 | 74.7 | |
| 133 | Howell's School, Llandaff GDST | Cardiff | 25.6 | 76.9 | GirlsMixed |
| 134 | Francis Holland School, Regent's Park | London | 23.1 | 74 | Girls |
| 137 | Fettes College | Edinburgh | 20.4 | 70.3 | Mixed |
| 136 | Bablake School | Coventry | 16.9 | 76.2 | Boys Girls |
| 91 | Warwick School | Warwick | 18.9 | 78.3 | Boys |
| 109 | Uppingham School | Uppingham | 18.8 | 71 | Boys Girls |
| 139 | The Grammar School at Leeds | Leeds | 18.8 | 71.8 | Boys Girls |
| 132 | Roedean School | Brighton | 24.1 | 69.7 | Girls |
| 143 | The Maynard School | Exeter | 18.2 | 60.6 | Girls |
| 256 | Bellerbys College Cambridge | Cambridge | 20.1 | 37.8 | Boys Girls |
| 149 | Colfe's School | London | 10 | 61.5 | Boys Girls |
| 150 | Forest School | London | 18.8 | 76.8 | Boys Girls |
| 96 | Godolphin School | Salisbury | 16.5 | 64.7 | Girls |
| 152 | Yarm School | Stockton-on-Tees | 20.1 | 66.2 | Boys Girls |
| 112 | Bishop's Stortford College | Bishop's Stortford | 19.2 | 64.9 | Boys Girls |
| 154 | The Cathedral School, Llandaff | Cardiff | 16.7 | 69.8 | Boys Girls |
| 155 | Reading Blue Coat School | Sonning-on-Thames | 11.8 | 69.2 | BoysMixed |
| 156 | Leicester High School for Girls | Leicester | 18.7 | 62.6 | Girls |
| 167 | d'Overbroeck's College | Oxford | 23.8 | 59.4 | Boys Girls |
| 158 | Sheffield Girls' Senior School GDST | Sheffield | 16 | 67.1 | |
| 159 | Lingfield College | Lingfield | 18.2 | 63.2 | Boys Girls |
| 160 | Walthamstow Hall | Sevenoaks | 15.1 | 71.9 | Girls |
| 161 | Stockport Grammar School | Stockport | 22.3 | 58.3 | Boys Girls |
| 130 | Canford School | Wimborne | 18.4 | 69.9 | Boys Girls |
| 147= | The Royal High School Bath GDST | Bath | 18.8 | 68.5 | Girls |
| 163= | Christ's Hospital School | Horsham | 16 | 67 | Boys Girls |
| 177 | Windermere School | Windermere | 13.2 | 57.1 | Boys Girls |
| 174 | Bolton School Boys' Division | Bolton | 18.7 | 55.6 | |
| 175 | Brighton and Hove High School GDST | Brighton | 17.7 | 60.1 | Girls |
| 176 | The Marist Senior School | Ascot | 19.1 | 54.4 | Girls |
| 179 | Kimbolton School | Huntingdon | 16.1 | 51.9 | Boys Girls |
| 178 | Sutton High School GDST | Sutton | 15.1 | 55.4 | Girls |
| 119= | Monkton Combe School | Bath | 21 | 66 | Boys Girls |
| 219 | The Purcell School | Bushey | 29.6 | 55.9 | Boys Girls |
| 181 | Immanuel College | Bushey | 22.5 | 62.2 | Boys Girls |
| 113 | Jersey College for Girls | St Saviour | 17.5 | 66.3 | Girls |
| 209 | Moreton Hall | Oswestry | 18.6 | 51.3 | |
| 146 | Merchiston Castle School | Edinburgh | 21.5 | 66.4 | |
| 189 | Emanuel School | London | 9.5 | 63.6 | Boys Girls |
| 190 | Birkdale School | Sheffield | 16.5 | 59 | BoysMixed |
| 191 | Birkenhead School | Oxton | 15.8 | 54.7 | Boys Girls |
| 257 | The Royal School | Haslemere | 17.8 | 38 | Boys Girls |
| 195 | Streatham and Clapham High School GDST | London | 12.8 | 66.2 | Girls |
| 168 | Talbot Heath School | Bournemouth | 19.6 | 59.3 | Girls |
| 197 | Queen Elizabeth Grammar School | Wakefield | 22.2 | 58.2 | |
| 198 | Bromley High School GDST | Bromley | 5.5 | 65.3 | Girls |
| 199 | Our Lady of Sion School | Worthing | 5.2 | 50 | Boys Girls |
| 128 | Dauntsey's School | Devizes | 16.4 | 71.7 | Boys Girls |
| 204 | Norwich High School for Girls GDST | Norwich | 19.2 | 56 | Girls |
| 205 | St Augustine's Priory | London | 10.5 | 67.7 | |
| 157 | St Edward's School | Oxford | 12.8 | 57.1 | Boys Girls |
| 186= | The Royal Masonic School for Girls | Rickmansworth | 17.2 | 60 | |
| 208 | Croydon High School GDST | South Croydon | 3 | 76.6 | Girls |
| 138 | Cheltenham College | Cheltenham | 14.7 | 69.3 | Boys Girls |
| 210 | Sydenham High School GDST | London | 2.8 | 67.8 | Girls |
| 188 | Wells Cathedral School | Wells | 19.7 | 56.5 | Boys Girls |
| 171= | Queen Margaret's School, York | York | 21.4 | 56.6 | Girls |
| 183= | West Buckland School | Barnstaple | 19.6 | 53.4 | Boys Girls |
| 216 | Bury Grammar School (formerly Bury Grammar School Boys) | Bury | 4.8 | 59.1 | Boys Girls |
| 217 | Stafford Grammar School | Stafford | 14.4 | 52.8 | Boys Girls |
| 141= | Monmouth School for Girls | Monmouth | 16.7 | 69.3 | Boys Girls |
| 162 | Loughborough Grammar School | Loughborough | 18.3 | 65 | Boys |
| 116 | Repton School | Derby | 16.7 | 66.1 | Boys Girls |
| 223 | Salesian College Farnborough | Farnborough | 18.9 | 45.6 | BoysMixed |
| 239 | King's Ely | Ely | 18.2 | 42.4 | Boys Girls |
| 225 | Hereford Cathedral School | Hereford | 16.6 | 54 | Boys Girls |
| 226 | The King's School in Macclesfield | Macclesfield | 13.3 | 47.6 | Boys Girls |
| 227 | Alderley Edge School for Girls | Alderley Edge | 15.5 | 43.3 | Girls |
| 228 | RGS Worcester | Worcester | 12.1 | 52.6 | Boys Girls |
| 229 | Blackheath High School GDST | London | 7 | 57.7 | Girls |
| 275 | Cambridge Tutors College | Croydon | 20.3 | 30.3 | Boys Girls |
| 218 | Claremont Fan Court School | Esher | 16.9 | 55.7 | Boys Girls |
| 232 | St Martin's | Solihull | 3.6 | 64.6 | Girls |
| 296 | Bellerbys College London | London | 18.8 | 34.3 | Boys Girls |
| 106 | Chigwell School | Chigwell | 14.6 | 73.4 | Boys Girls |
| 235 | King Henry VIII School | Coventry | 9.1 | 63 | Boys Girls |
| 236 | Wakefield Girls' High School | Wakefield | 6.1 | 63.5 | |
| 206 | King William's College | Castletown | 11.5 | 35.8 | Boys Girls |
| 238 | Merchant Taylors' Girls' School | Liverpool | 7.3 | 59.7 | |
| 151 | Kingswood School | Bath | 11 | 68 | Boys Girls |
| 243 | Merchant Taylors' Boys' School | Liverpool | 20 | 55.6 | |
| 249 | Blundell's School | Tiverton | - | 46 | Boys Girls |
| 215 | St Mary's School, Cambridge | Cambridge | 15.3 | 63.7 | Girls |
| 246 | The Swaminarayan School | London | 16.7 | 66.7 | Boys Girls |
| 247 | St Joseph's College | Reading | 16 | 55 | Boys Girls |
| 237 | Christ College Brecon | Brecon | 21 | 51.9 | Boys Girls |
| 211 | Oakham School | Oakham | 14.4 | 61.9 | Boys Girls |
| 250 | Wolverhampton Grammar School | Wolverhampton | 9.6 | 73.7 | Boys Girls |
| 251 | St James Senior Boys' School | Ashford | 8.9 | 35.9 | |
| 306= | Elmhurst Ballet School | Birmingham | 9.7 | 51.7 | Boys Girls |
| 171= | Haileybury | Hertford | 15.1 | 68.8 | Boys Girls |
| 163= | Ipswich School | Ipswich | 16.4 | 65.2 | Boys Girls |
| 277 | Rydal Penrhos School | Colwyn Bay | 21.3 | 51.1 | Boys Girls |
| 119= | Cranleigh School | Cranleigh | - | 68 | Boys Girls |
| 166 | Brentwood School | Brentwood | 14 | 60 | Boys Girls |
| 258 | St Gerard's School | Bangor | 16.7 | 63.7 | Boys Girls |
| 99= | St John's School, Leatherhead | Leatherhead | 13.7 | 74.7 | Boys Girls |
| 213= | Monmouth School | Monmouth | 10.8 | 71.6 | Boys Girls |
| 196 | Sherborne School | Sherborne | 13.2 | 56.2 | Boys |
| 264 | Newcastle High School for Girls GDST | Newcastle upon Tyne | 11.3 | 60.7 | Girls |
| 245 | Bootham School | York | 19.3 | 43.2 | Boys Girls |
| 207 | Ampleforth College | York | 13.9 | 55.2 | Boys Girls |
| 153 | Bedford School | Bedford | 12.4 | 69.2 | Boys |
| 268 | AKS Lytham | Lytham St Annes | 9.6 | 48.8 | Boys Girls |
| 269 | The Dixie Grammar School | Nuneaton | 10.2 | 63 | Boys Girls |
| 169= | The Leys School | Cambridge | 15.8 | 67.8 | Boys Girls |
| 274 | Elizabeth College, Guernsey | St Peter Port | 7.3 | 53.3 | Boys Girls |
| 311 | Bosworth Independent College | Northampton | 14.9 | 25.9 | Boys Girls |
| 234 | Stonyhurst College | Clitheroe | 11.2 | 57.2 | Boys Girls |
| 200= | Farlington School | Horsham | 24.2 | 60 | |
| 231 | Battle Abbey School | Battle | 12.1 | 39.6 | Boys Girls |
| 281 | Portsmouth High School GDST | Southsea | 4.3 | 56.9 | Girls |
| 222 | Bedales School | Petersfield | 14 | 61.7 | Boys Girls |
| 298 | Leweston School | Sherborne | 14.8 | 42.6 | |
| 169= | Bradfield College | Bradfield | 9.6 | 61 | Boys Girls |
| 185 | Queen Anne's School, Caversham | Reading | 16 | 69 | Girls |
| 203 | St Leonards School | St Andrews | 8.2 | 51.9 | Mixed |
| 276 | Lord Wandsworth College | Hook | 9.3 | 41.5 | Boys Girls |
| 290 | Hill House School | Doncaster | 10.8 | 42.7 | Boys Girls |
| 291 | Teesside High School | Stockton-on-Tees | 9.3 | 51.8 | Boys Girls |
| 292 | Shrewsbury High School GDST | Shrewsbury | 5.1 | 57.1 | |
| 293 | Edgbaston High School for Girls | Birmingham | 9.9 | 58.4 | Girls |
| 294 | St Columba's College | St Albans | 9.6 | 53.4 | Boys |
| 295 | Victoria College, Jersey | St Helier | - | 46 | Boys |
| 299 | Taunton School | Taunton | 13.3 | 43.1 | Boys Girls |
| 297 | Derby Grammar School | Derby | 5 | 46.5 | BoysMixed |
| 125= | Reed's School | Cobham | - | 71 | BoysMixed |
| 288 | Ratcliffe College | Leicester | 15.1 | 43.7 | Boys Girls |
| 284 | Clifton High School | Bristol | 20.8 | 37.8 | Boys Girls |
| 301 | North Bridge House Senior Canonbury | London | 2.7 | 69.5 | Boys Girls |
| 302 | Oldham Hulme Grammar School | Oldham | 9.4 | 54.9 | Boys Girls |
| 305 | The King Alfred School | London | 10.2 | 57.4 | Boys Girls |
| 252 | St Edmund's College | Ware | 11.9 | 45.9 | Boys Girls |
| 240= | Felsted School | Dunmow | 13.5 | 46.2 | Boys Girls |
| 280 | Bede's Senior School | Eastbourne | 12.1 | 37.7 | Boys Girls |
| 286 | Pocklington School | York | 10 | 44.1 | Boys Girls |
| 212 | Mill Hill School | London | 13.9 | 56.5 | Boys Girls |
| 312 | The Oratory School | Reading | 17.5 | 45.6 | Boys |
| 309 | Kent College Canterbury | Canterbury | 10.9 | 37.2 | Boys Girls |
| 282= | Denstone College | Uttoxeter | 16.4 | 39.4 | Boys Girls |
| 254 | Kent College, Pembury | Tunbridge Wells | - | 57 | Girls |
| 192 | St Francis' College | Letchworth Garden City | 15.3 | 62.4 | Girls |
| 318 | Halliford School | Shepperton | 0 | 46 | BoysMixed |
| 319 | Lewes Old Grammar School | Lewes | 14 | 38 | Boys Girls |
| 233 | Truro School | Truro | 13 | 55.7 | Boys Girls |
| 266 | Glenalmond College | Perth | 9.5 | 53.3 | Mixed |
| 322 | Westholme School | Blackburn | 7.5 | 45.5 | Boys Girls |
| 183= | Sherborne Girls | Sherborne | 13 | 64.3 | Girls |
| 244 | Wellington School | Wellington | 9.9 | 50 | Boys Girls |
| 327 | St Bede's College | Manchester | 9.7 | 43.6 | Boys Girls |
| 259 | Royal Russell School | Croydon | 10.9 | 50.9 | Boys Girls |
| 329 | Thetford Grammar School | Thetford | 23.4 | 33.8 | Boys Girls |
| 332 | St Edward's School, Cheltenham | Cheltenham | 8.4 | 46.5 | Boys Girls |
| 310 | Loretto School | Musselburgh | 11.9 | 40.8 | Mixed |
| 334 | Westfield School | Newcastle upon Tyne | 2 | 43.2 | Girls |
| 308 | Kingham Hill School | Chipping Norton | 11.7 | 48.6 | Boys Girls |
| 265 | Queenswood | Hatfield | 10.7 | 61.3 | Girls |
| 248 | Harrogate Ladies' College | Harrogate | 9.3 | 48.8 | |
| 336 | Shebbear College | Beaworthy | 15.3 | 30.3 | Boys Girls |
| 339 | St Mary's College, Crosby | Liverpool | 3.4 | 35 | Boys Girls |
| 224 | New Hall School | Chelmsford | 8.3 | 53.6 | Boys Girls |
| 341 | Our Lady's Abingdon | Abingdon | 4.4 | 50.4 | Boys Girls |
| 278= | Leighton Park School | Reading | 11.4 | 50.8 | Boys Girls |
| 343 | Wisbech Grammar School | Wisbech | 9.8 | 34.9 | Boys Girls |
| 344 | Silcoates School | Wakefield | 3.7 | 44.5 | Boys Girls |
| 285 | Downside School | Bath | 10 | 48 | Boys Girls |
| 278= | King Edward's, Witley | Witley | - | 45.5 | Boys Girls |
| 262 | Durham School | Durham | 9.8 | 39.7 | Boys Girls |
| 273 | Stamford High School | Stamford | 11.2 | 54.9 | Boys Girls |
| 349 | Chase Grammar School | Cannock | 15.1 | 26.1 | Boys Girls |
| 270= | Stamford School | Stamford | 11.2 | 55.4 | Boys Girls |
| 263 | Heathfield School | Ascot | 7.8 | 41.6 | Girls |
| 253 | Prior Park College | Bath | 13 | 54 | Boys Girls |
| 317 | Ashville College | Harrogate | 10.2 | 41.7 | Boys Girls |
| 320 | Trent College | Nottingham | 8.2 | 45.3 | Boys Girls |
| 335 | Abbey College, Manchester | Manchester | 9.3 | 33.8 | Boys Girls |
| 306= | Ryde School with Upper Chine | Ryde | 10.8 | 40.9 | Boys Girls |
| 260= | MPW Birmingham | Birmingham | - | 54 | Boys Girls |
| 270= | St George's Ascot | Ascot | 10.7 | 61 | Girls |
| 359 | Scarisbrick Hall School | Ormskirk | 9.5 | 33.3 | Boys Girls |
| 330= | MPW Cambridge | Cambridge | - | 33 | Boys Girls |
| 326 | Frensham Heights | Farnham | 13 | 30 | Boys Girls |
| 255 | MPW London | London | 8.1 | 56 | Boys Girls |
| 363 | Abbey Gate College | Chester | 5.7 | 20.6 | Boys Girls |
| 314 | The Royal Hospital School | Ipswich | 5.4 | 36.1 | Boys Girls |
| 315 | Mount Kelly | Tavistock | 12.9 | 42.7 | Boys Girls |
| 313 | Scarborough College | Scarborough | 7.8 | 41.4 | Boys Girls |
| 287 | Bruton School for Girls | Bruton | 14.8 | 59.9 | |
| 316 | Reddam House Berkshire | Wokingham | 7.9 | 53.7 | Boys Girls |
| 347 | Bellerbys College Brighton | Brighton | 11.6 | 33.8 | Boys Girls |
| 324= | Westonbirt School | Tetbury | - | 46 | |
| 340 | Ackworth School | Pontefract | 8.8 | 38.2 | Boys Girls |
| 333 | Queen's College | Taunton | 10.1 | 42.8 | Boys Girls |
| 373 | Fine Arts College | London | 6.3 | 17.4 | Boys Girls |
| 303= | Stowe School | Buckingham | 8.9 | 41.2 | Boys Girls |
| 330= | King's College | Taunton | 8.1 | 39.8 | Boys Girls |
| 376 | Claires Court | Maidenhead | 2.6 | 25.7 | Boys Girls |
| 300 | Sedbergh School | Sedbergh | 9.6 | 46.2 | Boys Girls |
| 361 | Langley School | Norwich | - | 24 | Boys Girls |
| 358 | Ellesmere College | Ellesmere | 10.5 | 33.8 | Boys Girls |
| 323 | Gresham's School | Holt | - | 40.1 | Boys Girls |
| 381 | Highclare School | Birmingham | - | 24 | Boys Girls |
| 350 | Rochester Independent College | Rochester | 6.7 | 20.6 | Boys Girls |
| 383 | More House School | London | 7.7 | 28.7 | Girls |
| 384 | Bishop Challoner School | Bromley | - | 15 | Boys Girls |
| 348 | Framlingham College | Woodbridge | 6.4 | 33.3 | Boys Girls |
| 321 | Millfield School | Millfield | - | 47.6 | Boys Girls |
| 260= | Roedean Moira House | Eastbourne | - | 52 | |
| 119= | Ibstock Place School | London | 17.2 | 83.5 | Boys Girls |
| 345 | King's Bruton | Bruton | - | 45.2 | Boys Girls |
| 125= | Bolton School Girls' Division | Bolton | 17.8 | 69.5 | |
| 125= | Queen Elizabeth's Hospital | Bristol | 21.8 | 65.3 | BoysMixed |
| 357 | Plymouth College | Plymouth | 8.8 | 34.4 | Boys Girls |
| 354 | Farringtons School | Chislehurst | 9.7 | 38 | Boys Girls |
| 13= | The Perse School | Cambridge | 49 | 94.2 | Boys Girls |
| 337 | Sutton Valence School | Maidstone | - | 40 | Boys Girls |
| 141= | St Gabriel's School | Newbury | 3 | 58.1 | |
| 267 | St Margaret's School | Bushey | 8.1 | 61.7 | Girls |
| 371 | Tettenhall College | Wolverhampton | 8.8 | 18.4 | Boys Girls |
| 365 | Woodhouse Grove School | Apperley Bridge | 7.7 | 33 | Boys Girls |
| 147= | Bedford Girls' School | Bedford | 0 | 71 | Girls |
| 377 | CATS College London | London | 6.4 | 17.8 | Boys Girls |
| 163= | Rougemont School | Newport | 20.3 | 63.1 | Boys Girls |
| 364 | Kirkham Grammar School | Preston | 6.7 | 40.1 | Boys Girls |
| 353 | DLD College London | London | 9.4 | 30.3 | Boys Girls |
| 355 | St Edmund's School Canterbury | Canterbury | 6.5 | 44.3 | Boys Girls |
| 368 | St Felix School | Southwold | 2.2 | 27.9 | Boys Girls |
| 346 | Tring Park School for the Performing Arts | Tring | 4.1 | 39.7 | Boys Girls |
| 171= | St Benedict's School | London | 14.3 | 67.5 | Boys Girls |
| 362 | Lime House School | Carlisle | 7.7 | 24.1 | Boys Girls |
| 289 | Princess Helena College | Hitchin | - | 58 | Boys Girls |
| 186= | Notre Dame School, Cobham | Cobham | 19.5 | 53.2 | |
| 369 | Bournemouth Collegiate School | Bournemouth | 3 | 21 | Boys Girls |
| 193= | The Ladies' College, Guernsey | St Peter Port | 15 | 68.5 | Girls |
| 193= | St Catherine's School, Twickenham | Twickenham | 13 | 66 | Girls |
| 367 | St John's College | Portsmouth | 10.8 | 31.7 | Boys Girls |
| 200= | Hymers College | Hull | 17.6 | 66.4 | Boys Girls |
| 328 | Lincoln Minster School | Lincoln | 5.1 | 36.7 | Boys Girls |
| 213= | Northampton High School GDST | Northampton | 21.2 | 53.4 | Girls |
| 352 | Culford School | Bury St Edmunds | 3.6 | 47.5 | Boys Girls |
| 220= | Derby High School | Derby | 11.8 | 61.4 | |
| 220= | Bury Grammar School (formerly Bury Grammar School Girls) | Bury | 11.7 | 51.1 | Boys Girls |
| 338 | Stonar School | Melksham | 7.3 | 49.9 | Boys Girls |
| 240= | Wellingborough School | Wellingborough | 7.2 | 51.8 | Boys Girls |
| 240= | Durham High School for Girls | Durham | 13 | 58.3 | Girls |
| 370 | Longridge Towers School | Berwick-upon-Tweed | 3.3 | 20.2 | Boys Girls |
| 366 | Wrekin College | Wellington | 9.2 | 37.4 | Boys Girls |
| 378 | Stover School | Newton Abbot | 13.6 | 31.5 | Boys Girls |
| 372 | Warminster School | Warminster | 3.5 | 32 | Boys Girls |
| 270= | The John Lyon School | Harrow on the Hill | 9 | 62.8 | Boys |
| 382 | Bedstone College | Bucknell | 9.1 | 22.2 | Boys Girls |
| 351 | Ipswich High School | Ipswich | - | 65.1 | Boys Girls |
| 360 | Rossall School | Fleetwood | 5 | 47 | Boys Girls |
| 282= | Newcastle-under-Lyme School | Newcastle-under-Lyme | 10.2 | 62.8 | Boys Girls |
| 303= | Mount House School | Barnet | 17.9 | 40.6 | Boys Girls |
