
Top boys boarding schools by A-Levels
Rank | School | A+B% | Day Fees (£)/ Year | Boarding Fees (£)/ Year |
1 | St Paul's School - | 96 | 20853 | 31233 |
2 | Eton College - Windsor | 95.83 | - | 33270 |
3 | Tonbridge School - Tonbridge | 94.68 | 25602 | 34137 |
4 | Harrow School - Harrow on the Hill | 93.6 | - | 33285 |
5 | Dulwich College - Dulwich | 90.46 | - | - |
6 | Abingdon School - Abingdon | 90.37 | 15870 | 33540 |
7 | Radley College - Abingdon | 87.31 | - | 32100 |
8 | Whitgift School - South Croydon | 85.88 | 16356 | 31500 |
9 | Warwick School - Warwick | 83.87 | 10935 | 23337 |
10 | Loughborough Grammar School - Loughborough | 81.69 | - | - |
11 | Bedford School - Bedford | 81.5 | 16674 | 28200 |
12 | Merchiston Castle School - Edinburgh | 79.34 | - | - |
13 | Sherborne School - Sherborne | 75 | 25635 | 31665 |
14 | Stamford School - Stamford | 61.48 | - | - |
15 | The Oratory School - Reading | 55.09 | - |
Educational Consultancy and Top School Placement Hotline: +44 (0) 203 856 8188