The Times and The Sunday Times, Good University Guide is one of the most popular and reliable rankings in the UK and it was first published in 1998 when a £1000 per year tuition fees were implemented for local students, this ranking allows local and international students to compare universities and help them to make a better and more informed decision, a decision that will not only be reflected in their future education but also in their economy.
During the 20 years, the Good University Guide has been running, universities have moved up and down the tables, some of them have disappeared and some other got stronger by merging with other universities.
In the 2018 tables, the top three universities remain the same as last year, Cambridge, Oxford and St. Andrews in that order, Loughborough University climbed four positions this year landing in 7th, another outstanding move for the University of Glasgow which went from 29th to 20th this year. Coventry University ascended three places to number 44 and Chichester (72) and Salford (88) ascend both ten positions in the general table.
This is the list of the criterion used to compile the Good University Guide:
Teaching Quality
Student Experience
Research Quality
Entry Standards
Graduate Prospects
First & 2:1 degrees
Completion Rates
Student: Staff Ratio
Spend on academic services and student facilities
Below you can find the Times UK University Ranking 2020 and Times UK University Ranking 2019:
2020 | 2019 | UNIVERSITY |
1 | 1 | |
2 | 2 | |
3 | 3 | |
4 | 5 | |
5 | 4 | |
6 | 9= | |
7= | 6 | University College London |
7= | 11 | |
9 | 7 | |
10 | 13 | |
11 | 8 | London School of Economics and Political Science |
12 | 12 | |
13 | 15 | University of East Anglia |
14 | 9= | |
15 | 16 | |
16= | 19 | |
16= | 17 | |
18 | 20 | |
19 | 14 | |
20 | 29 | |
21 | 24 | |
22 | 30 | |
23 | 28 | |
24 | 37= | |
25 | 32 | |
26 | 22 | |
27 | 18 | |
28= | 27 | |
28= | 34 | Royal Holloway, University of London |
30 | 21 | University of Southampton |
31 | 23 | |
32 | 31 | |
33 | 36 | |
34 | 25 | |
35 | 46 | |
36= | 35 | SOAS University of London |
36= | 44= | |
38 | 26 | Queen's University, Belfast |
39 | 37= | |
40 | 44= | |
41 | 48 | University of Strathclyde |
42 | 39 | |
43 | 40 | Queen Mary, University of London |
44 | 47 | |
45 | 43 | |
46 | 33 | Aston University |
47= | 56 | |
47= | 41 | |
47= | 57 | Nottingham Trent University |
50 | 42 | Keele University |
51 | 64 | Arts University Bournemouth |
52 | 49 | Liverpool Hope University |
53 | 59 | |
54 | 51 | |
55 | 61 | |
56 | 84 | University of West London |
57 | 60 | University of the West of England |
58 | 53 | University for the Creative Arts |
59 | 54= | |
60 | 88 | Norwich University of the Arts |
61= | 81 | |
61= | 58 | |
63= | 54= | Goldsmiths, University of London |
63= | 92 | |
65 | 77 | University of Huddersfield |
66 | 65= | |
67= | 67 | |
67= | 96 | |
69 | 52 | |
70= | 86= | Liverpool John Moores University |
70= | 79 | Sheffield Hallam University |
72 | 82 | |
73 | 68 | Ulster University |
74 | 78 | |
75= | 76 | |
75= | 50 | City, University of London |
75= | 65= | University of Hull |
75= | 70 | St George's, University of London |
79 | 62 | |
80 | 72= | Manchester Metropolitan University |
81 | 83 | |
82 | 86= | |
83 | 71 | University of Gloucestershire |
84 | 69 | Oxford Brookes University |
85 | 72= | |
86= | 80 | |
86= | 63 | Royal Agricultural University |
88 | 98 | |
89 | 91 | University of Hertfordshire |
90 | 89 | Cardiff Metropolitan University |
91 | 74 | |
92 | 101= | |
93 | 101= | University of Central Lancashire |
94 | 75 | |
95 | 95 | Bishop Grosseteste University |
96 | 100 | |
97 | 97 | University of Northampton |
98 | 85 | |
99 | 116 | St Mary's University, Twickenham |
100= | 110= | Southampton Solent University |
100= | 106 | University of the West of Scotland |
102= | 101= | Queen Margaret University |
102= | 90 | |
104 | n/a | University of Wales, Trinity St David |
105 | 93= | Birmingham City University |
106= | 120 | London South Bank University |
106= | 117 | University of Westminster |
108 | 121 | University of Bedfordshire |
109= | 99 | Glasgow Caledonian University |
109= | 107 | |
111 | 114 | Canterbury Christ Church University |
112 | 104 | |
113 | 108 | |
114 | 123 | University of East London |
115 | 109 | University of the Arts, London |
116 | 93= | Edinburgh Napier University |
117 | 122 | |
118 | 110= | |
119= | 105 | Plymouth Marjon University |
119= | 115 | University of South Wales |
121 | 112= | |
122 | n/a | Birkbeck, University of London |
123 | 112= | |
124 | 124 | |
125 | 119 | |
126 | 118 | Buckinghamshire New University |
127 | 125 | Wrexham Glyndwr University |
128 | 127 | London Metropolitan University |
129 | 126 | |
Register with us today and enjoy free university application.
Educational Consultancy and Top University Placement Hotline: +44 (0) 203 856 8181