UK University Rankings 2023

Ranking Help

Close
Times Good University Guide

The most well-established ranking system for UK universities. It measures students’ satisfaction with teaching quality and their wider student experience, research quality, graduate prospects, entrance qualifications, degree results achieved, student-staff ratios, service and facilities spend, and completion rates.

Guardian University Guide

The Guardian claims to be different from other guides by focusing on the aspects of university life that matter most to students, such as how good the teaching is, regular feedback on work, what other students think of the course etc. Unlike other tables, the Guardian does not focus on university research.

Complete University Guide

This guide is usually considered to be more independent than other ranking tables. A higher weighting is given to student satisfaction and a lower weighting to research intensity.

UKuni International Student Ranking

The UKuni table is the only system to focus specifically on the things international students care about. We use the other three ranking systems and put specific weight on factors most important to international students judging on the results from the International Student Barometer.

Ranking Help

Close
Times Good University Guide

The most well-established ranking system for UK universities. It measures students’ satisfaction with teaching quality and their wider student experience, research quality, graduate prospects, entrance qualifications, degree results achieved, student-staff ratios, service and facilities spend, and completion rates.

Guardian University Guide

The Guardian claims to be different from other guides by focusing on the aspects of university life that matter most to students, such as how good the teaching is, regular feedback on work, what other students think of the course etc. Unlike other tables, the Guardian does not focus on university research.

Complete University Guide

This guide is usually considered to be more independent than other ranking tables. A higher weighting is given to student satisfaction and a lower weighting to research intensity.

UKuni International Student Ranking

The UKuni table is the only system to focus specifically on the things international students care about. We use the other three ranking systems and put specific weight on factors most important to international students judging on the results from the International Student Barometer.

It can be a mind-boggling decision, to choose the right UK university from a list of 150+ UK universities, to study in the UK. Therefore, it is crucial that you have access to all the relevant information you may require in order to make an informed decision. UK University Rankings 2018 published by The Times, UK University Research Excellence Framework and Complete University Guide assists students in making an informed decision. Other factors, which you should consider whilst choosing a UK university, are:
1 - UK University Overall Ranking
2 - UK University Subject Ranking
3 - Location
4 - Cost of Living
5 - UK University Student Satisfaction
6 - UK University Research Ranking

7 - Percentage of International Students

Times Guardian CGU UKUNI
Ravensbourne University Apply 131 - 131 131
Glyndwr University Apply 130 112 130 129
University of Suffolk Apply 129 119 129 128
University of Bolton Apply 125 86 128 125
Plymouth Marjon University Apply 102 60 127 96
London Metropolitan University Apply 126 111 126 124
Newman University Apply 115 110 125 117
University of Wolverhampton Apply 124 115 124 123
Royal Agricultural University Apply 89 42 123 84
University of Bedfordshire Apply 128 121 122 127
Leeds Beckett University Apply 123 118 121 122
University of Cumbria Apply 121 116 120 119
Bishop Grosseteste University Apply 102 - 119 114
Anglia Ruskin University Apply 120 99 118 126
Canterbury Christ Church University Apply 118 117 117 118
University of East London Apply 127 104 116 120
Buckinghamshire New University Apply 113 120 115 116
University of Brighton Apply 122 114 114 121
University of South Wales Apply 114 98 113 112
Leeds Trinity University Apply 117 94 112 115
York St John University Apply 81 107 111 101
University of Northampton Apply 116 93 110 110
University of Worcester Apply 92 88 109 100
University of Sunderland Apply 109 89 107 106
University of Buckingham Apply 92 - 107 107
University of Winchester Apply 98 96 106 104
Southampton Solent University Apply 89 73 105 93
University of the West of Scotland Apply 108 106 104 108
Abertay University Apply 98 87 103 102
University of Wales, Trinity Saint David Apply 102 57 102 80
University of Chester Apply 79 82 101 95
Teesside University Apply 87 70 100 87
University of Gloucestershire Apply 95 67 99 89
University of Derby Apply 91 26 97 71
St Mary's University, Twickenham Apply 85 77 97 90
Cardiff Metropolitan University Apply 112 113 96 109
Bath Spa University Apply 110 107 94 113
Leeds Arts University Apply 56 11 94 48
Kingston University Apply 106 48 93 94
University of Westminster Apply 119 102 92 111
University of Westminster Apply 119 102 92 11
Birmingham City University Apply 96 81 91 88
University of West London Apply 52 57 90 62
Middlesex University Apply 107 109 89 105
University of Chichester Apply 71 73 88 75
London South Bank University Apply 86 68 87 82
Edinburgh Napier University Apply 101 105 86 99
Robert Gordon University Apply 83 76 85 82
Robert Gordon University Apply 83 76 85 83
Bangor University Apply 70 78 83 74
University of Greenwich Apply 84 90 83 86
University of Roehampton Apply 69 103 81 92
University of Hull Apply 77 95 81 91
University of Salford Apply 111 91 80 97
Plymouth University Apply 76 60 77 70
Glasgow Caledonian University Apply 96 80 77 76
Falmouth University Apply 72 52 77 66
Norwich University of the Arts Apply 62 - 76 79
University of Central Lancashire Apply 75 72 75 72
University of Hertfordshire Apply 88 92 74 85
Sheffield Hallam University Apply 65 55 73 63
Goldsmiths, University of London Apply 68 99 72 78
Aberystwyth University Apply 45 54 71 55
Bournemouth University Apply 94 73 70 81
Brunel University London Apply 100 99 69 98
Queen Margaret University, Edinburgh Apply 82 84 68 80
De Montfort University Apply 74 61 67 69
Liverpool John Moores University Apply 78 63 66 68
Arts University Bournemouth Apply 45 73 65 59
University of Huddersfield Apply 61 43 64 51
University of Bradford Apply 105 71 63 77
Liverpool Hope University Apply 60 43 62 50
University of the Arts London Apply 79 - 61 67
University of Ulster Apply 58 59 58 61
Staffordshire University Apply 53 37 58 47
Edge Hill University Apply 55 48 58 60
City, University of London Apply 73 97 57 73
Manchester Metropolitan University Apply 62 79 56 65
University of the West of England Apply 58 28 55 42
University of Portsmouth Apply 56 21 53 37
Coventry University Apply 50 15 53 36
Keele University Apply 46 32 52 41
Oxford Brookes University Apply 64 33 51 55
Northumbria University Apply 65 47 50 48
University of Kent Apply 54 65 49 52
University for the Creative Arts Apply 42 13 48 32
St George's University of London Apply 67 - 47 57
University of Essex Apply 37 66 44 45
SOAS, University of London Apply 44 56 44 46
University of Leicester Apply 41 84 44 56
University of Stirling Apply 47 45 43 42
University of Lincoln Apply 51 17 42 35
Queen Mary, University of London Apply 49 83 41 53
University of Reading Apply 38 68 40 54
University of Strathclyde Apply 36 51 39 40
Nottingham Trent University Apply 40 12 38 28
Queen's University Belfast Apply 35 53 37 39
King's College London Apply 30 63 35 34
Swansea University Apply 31 31 35 30
Heriot-Watt University Apply 33 61 35 44
Aston University Apply 48 36 34 37
University of Sheffield Apply 26 45 33 29
University of Sussex Apply 38 41 32 33
University of Dundee Apply 24 29 31 24
University of York Apply 22 20 30 21
University of Aberdeen Apply 27 34 29 27
University of Liverpool Apply 29 50 28 31
Harper Adams University Apply 17 - 27 18
Cardiff University Apply 34 38 26 33
Royal Holloway, University of London Apply 19 42 23 23
University of Surrey Apply 32 26 23 25
Newcastle University Apply 28 35 22 26
University of East Anglia UEA Apply 23 30 21 25
University of Southampton Apply 20 24 20 20
University of Nottingham Apply 21 18 19 17
University of Glasgow Apply 16 14 18 15
University of Edinburgh Apply 25 25 16 19
University of Bristol Apply 15 23 16 16
University of Manchester Apply 18 40 15 22
University of Leeds Apply 13 11 14 13
University of Birmingham Apply 14 16 13 14
University of Exeter Apply 12 10 11 12
University of Warwick Apply 10 9 11 10
University College London Apply 9 22 10 14
University of Bath Apply 11 6 9 8
Loughborough University Apply 5 4 8 5
Lancaster University Apply 8 7 7 7
Durham University Apply 7 5 6 6
Imperial College London Apply 4 7 5 4
London School of Economics and Political Science Apply 6 19 4 11
University of St Andrews Apply 3 2 3 3
University of Oxford Apply 2 3 2 2
University of Cambridge Apply 1 1 1 1

click