At postgraduate level, the average international fee for classroom based programs in 2014-15 is £12,390 ($18,470), although the majority of courses range from between £10,000 and £13,000 ($14,900-$19,380) - approximately £4,000 more than home students.
Here is a list of tuition fees charged by top 50 universities in the UK on master's level studies.
2016 Times Ranking | Institution | Taught | Research | MBA |
1 | University of Cambridge | 23,187 | – | 44,960 |
2 | University of Oxford | 19,888 | 18,653 | 47,925 |
3 | Imperial College London | – | – | – |
4 | University of St Andrews | 15,440 | – | – |
5 | Durham University | 18,000 | 14,900 | 19,000 |
6 | University of Warwick | 16,660– 32,300 | – | 34,400 |
7 | University of Essex | 15,500 | 15,500 | 22,500 |
8 | University of Surrey | 13,300 | 13,900– 17,700 | 21,100 |
9 | London School of Economics and Political Science (LSE) | 18,600–30,384 | – | – |
10 | University College London (UCL) | 17,250 | – | – |
11 | Lancaster University | 14,200 | 14,200 | 27,000 |
12 | University of Bath | 15,000 | – | 28,000 |
13 | Loughborough University | 14,300 | – | 22,600 |
14 | University of Leeds | 14,000 | 15,750 | 18,000– 24,500 |
15 | University of York | 15,150 | – | – |
16 | University of Southampton | 15,160 | 15,936 | 23,500 |
17 | University of Birmingham | 14,140 | 16,070 | 21,510 |
18 | University of East Anglia | 14,200 | 14,200 | 19,500 |
19 | University of Sussex | 14,450 | 14,450 | 16,800 |
20 | University of Bristol | 14,800 | – | – |
21 | University of Sheffield | 14,500 | 16,500 | 21,000 |
22 | University of Edinburgh | 16,500 | – | 27,100 |
23 | University of Kent | 12,890 | – | 19,975 |
23 | Newcastle University | 12,680 | – | 20,000 |
25 | University of Nottingham | 14,420 | 14,420 | 24,000 |
26 | University of Glasgow | 14,500 | – | 22,600 |
27 | King's College London (KCL) | 17,040 | – | – |
28 | University of Leicester | 13,500 | – | 21,665 |
28 | University of Manchester | 14,500 | 20,500 | 40,000 |
30 | Aston University | 13,500 | 15,000 | 25,250 |
31 | Queen's University, Belfast | 13,430 | – | 19,000 |
32 | University of Reading | 14,165 | – | 18,500– 35,750 |
33 | Cardiff University | 14,000 | – | 18,660 |
34 | Queen Mary, University of London | 13,950 | – | – |
35 | University of Exeter | 14,450 | 14,450 | 16,800 |
36 | Royal Holloway, University of London | 13,900 | 13,900 | 19,900 |
37 | University of Dundee | 12,950– 16,800 | – | – |
38 | Heriot-Watt University | 13,420 | – | 16,950 |
38 | University of Liverpool | 12,200 | 15,700 | 17,800 |
38 | University of Buckingham | 14,140 | 14,140 | 15,860 |
41 | City University London | 14,000 | 14,500 | 39,500 |
41 | Swansea University | 12,100– 18,000 | 12,100– 18,000 | 20,000 |
43 | Keele University | 13,000– 14,000 | 13,000– 14,000 | – |
44 | School of Oriental and African Studies, University of London (SOAS) | 16,880 | – | – |
45 | University of Aberdeen | 13,000 | 16,200 | 16,200 |
46 | University of Strathclyde | 11,000– 16,700 | 11,000– 16,700 | 28,000 |
47 | Coventry University | 10,689 | 11,453 | 13,013 |
48 | St George's, University of London | 16,500 | – | – |
49 | Harper Adams University | – | – | – |
50 | University of Stirling | 11,900 | 11,900 | 15,900 |
The G5 is a grouping of elite universities including Imperial College London, the London School of Economics, the University of Cambridge, the University of Oxford and University College London. The group was founded in 2004.
Taking a master’s degree course in the UK normally costs between 13,000 to 15,000 pounds. However, if you want to study at a G5 university, the lowest tuition fee is 17,250 pounds at University College London.
An MBA degree generally costs 2,000 pounds more than a normal degree. The University of Oxford tops the list with an MBA programme charging 47,925 pounds tuition fee.
The University of Surrey has become the cheapest university in the top 10 list, which charges on average lower than 13,300 pounds for most courses provided by the university. The University of Kent and Newcastle University also stand out as top 30 UK universities charging relatively low tuition fees around 12,000 pounds.